<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Hinterlands Exhibition &#187; Exhibitor</title>
	<atom:link href="http://www.digitalhinterlands.com/category/exhibitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalhinterlands.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 12 Nov 2009 11:04:14 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sara Shafiei</title>
		<link>http://www.digitalhinterlands.com/exhibitor/sara-shafiei/</link>
		<comments>http://www.digitalhinterlands.com/exhibitor/sara-shafiei/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 09:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitor]]></category>

		<guid isPermaLink="false">http://www.digitalhinterlands.com/?p=81</guid>
		<description><![CDATA[Magician&#8217;s Theatre: The design for a Magician’s theatre is located in the National Botanical Gardens in Rome. The project readdresses the sensuality and ornamental richness of the Italian baroque. Notions of magical illusion and geometric anamorphosis generate surgically constructed laser-cut models that describe the functional solution of the circulation, as well as the special complexity [...]]]></description>
			<content:encoded><![CDATA[<p><span id=":2n" dir="ltr"><img class="alignnone size-full wp-image-82" title="saras" src="http://www.digitalhinterlands.com/wp-content/uploads/2009/08/saras.jpg" alt="saras" width="1000" height="707" /></span>Magician&#8217;s Theatre: The design for a Magician’s theatre is located in the National Botanical Gardens in Rome. The project readdresses the sensuality and ornamental richness of the Italian baroque. Notions of magical illusion and geometric anamorphosis generate surgically constructed laser-cut models that describe the functional solution of the circulation, as well as the special complexity of this realm of projections, performances and illusions. The project convolutes structural and synthetic design criteria, in order to understand architecture in its 3D depth and ornamental richness. Within the flesh of anamorphic tectonics, elephants are made to disappear: Houdini’s favourite trick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhinterlands.com/exhibitor/sara-shafiei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Nathaniel Furman</title>
		<link>http://www.digitalhinterlands.com/exhibitor/adam-furman/</link>
		<comments>http://www.digitalhinterlands.com/exhibitor/adam-furman/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 03:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitor]]></category>

		<guid isPermaLink="false">http://www.digitalhinterlands.com/?p=45</guid>
		<description><![CDATA[The Church of Perpetual Experimentation: A sprawling new church in the southern Roman suburb of EUR, set within the fictitious context of a new pontificate that is devoted to the massive restructuring and expansion of the church, its liturgies and its architecture. The site in EUR is set aside by the new pope as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalhinterlands.com/wp-content/uploads/2009/08/adamf.jpg"><img class="alignleft size-medium wp-image-46" title="adamf" src="http://www.digitalhinterlands.com/wp-content/uploads/2009/08/adamf-200x300.jpg" alt="adamf" width="200" height="300" /></a>The Church of Perpetual Experimentation: A sprawling new church in the southern Roman suburb of EUR, set within the fictitious context of a new pontificate that is devoted to the massive restructuring and expansion of the church, its liturgies and its architecture. The site in EUR is set aside by the new pope as a field of experimentation, where the doctrinal and liturgical innovations being developed over the Tiber in the Vatican are immediately put to test and trial with the practising &#8211; and non-practising &#8211; public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhinterlands.com/exhibitor/adam-furman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Szczepaniak</title>
		<link>http://www.digitalhinterlands.com/exhibitor/nick-szczepaniak/</link>
		<comments>http://www.digitalhinterlands.com/exhibitor/nick-szczepaniak/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 03:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitor]]></category>

		<guid isPermaLink="false">http://www.digitalhinterlands.com/?p=56</guid>
		<description><![CDATA[
A Defensive Architecture: The project is a reflection of and response to the effects of climate  change. Set in the  Blackwater Estuary, Essex, Szczepaniak imagines a set of austere and stark coastal defence  towers that have multiple functions. Not only do the towers act as an  environmental protection device that serve as a warning to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-57" title="nicks" src="http://www.digitalhinterlands.com/wp-content/uploads/2009/08/nicks.jpg" alt="nicks" width="1000" height="714" /></p>
<p>A Defensive Architecture: The project is a reflection of and response to the effects of climate  change. Set in the  Blackwater Estuary, Essex, Szczepaniak imagines a set of austere and stark coastal defence  towers that have multiple functions. Not only do the towers act as an  environmental protection device that serve as a warning to mankind of the  dangers that lie ahead, but they are also repositories of knowledge. The militarised towers are alive — breathing, creaking, groaning, sweating and crying when stressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhinterlands.com/exhibitor/nick-szczepaniak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ric Lipson</title>
		<link>http://www.digitalhinterlands.com/exhibitor/ric-lipson/</link>
		<comments>http://www.digitalhinterlands.com/exhibitor/ric-lipson/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 23:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitor]]></category>

		<guid isPermaLink="false">http://www.digitalhinterlands.com/?p=68</guid>
		<description><![CDATA[
Hear, Here: ‘Hear, Here’ concerns itself with sound and the body. Sound is an integral part of the way we understand the size, quality, timbre and texture of space surrounding us. The project developed a preoccupation with the acoustic qualities of circular spaces and ambient sonic landscapes.  The building is the final movement in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-69" title="ricl" src="http://www.digitalhinterlands.com/wp-content/uploads/2009/08/ricl.jpg" alt="ricl" width="1046" height="694" /></p>
<p>Hear, Here: ‘Hear, Here’ concerns itself with sound and the body. Sound is an integral part of the way we understand the size, quality, timbre and texture of space surrounding us. The project developed a preoccupation with the acoustic qualities of circular spaces and ambient sonic landscapes.  The building is the final movement in the score of this experiential journey concerning itself with sound and the body: a tour-able, demountable structure. Exploring concepts of resonance, reflection, absorption, forced and natural, the work creates a ‘sonic geography’ framed within a physical construct that invites you to explore, listen, improvise and experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhinterlands.com/exhibitor/ric-lipson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Shaw</title>
		<link>http://www.digitalhinterlands.com/exhibitor/matt-shaw/</link>
		<comments>http://www.digitalhinterlands.com/exhibitor/matt-shaw/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 23:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitor]]></category>

		<guid isPermaLink="false">http://www.digitalhinterlands.com/?p=65</guid>
		<description><![CDATA[
Subverting the LiDAR Landscape: Tactics of spatial redefinition for a digitally empowered population: The project explores the difference between the virtual freedoms experienced by a population and the physical constraints imposed upon it by the urban environment. It explores the effects of new technologies of urban sight and urban occupation on the social and political [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-66" title="matts" src="http://www.digitalhinterlands.com/wp-content/uploads/2009/08/matts.jpg" alt="matts" width="1000" height="724" /><br />
Subverting the LiDAR Landscape: Tactics of spatial redefinition for a digitally empowered population: The project explores the difference between the virtual freedoms experienced by a population and the physical constraints imposed upon it by the urban environment. It explores the effects of new technologies of urban sight and urban occupation on the social and political structure of a city. The resultant proposition is a series of physical interventions that subvert the urban landscape through its digital counterparts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhinterlands.com/exhibitor/matt-shaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johan Voordouw</title>
		<link>http://www.digitalhinterlands.com/exhibitor/printed-aedicules/</link>
		<comments>http://www.digitalhinterlands.com/exhibitor/printed-aedicules/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 23:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitor]]></category>

		<guid isPermaLink="false">http://www.digitalhinterlands.com/?p=60</guid>
		<description><![CDATA[
Printed Aedicules: The project sought to construct a library inside the scale of a book to form physical and imagined spaces on and through the page. The term ‘printed’ alludes to manufactured craft – making the book and emergent technologies to print SLS. The ‘aedicule’ expresses the project’s spatial conception. Traditionally, an aedicule is a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-62" title="johanv" src="http://www.digitalhinterlands.com/wp-content/uploads/2009/08/johanv.jpg" alt="johanv" width="1000" height="668" /></p>
<p>Printed Aedicules: The project sought to construct a library inside the scale of a book to form physical and imagined spaces on and through the page. The term ‘printed’ alludes to manufactured craft – making the book and emergent technologies to print SLS. The ‘aedicule’ expresses the project’s spatial conception. Traditionally, an aedicule is a small space, typically a shrine in a larger temple or an architectural frame surrounding a door or window. Two-dimensionally, the aedicular would flatten the library onto the page. Three dimensionally, the book would contain aedicules within the volumes of the page that would express the library’s spatial experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhinterlands.com/exhibitor/printed-aedicules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darren Chan</title>
		<link>http://www.digitalhinterlands.com/exhibitor/darren-chan/</link>
		<comments>http://www.digitalhinterlands.com/exhibitor/darren-chan/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 23:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitor]]></category>

		<guid isPermaLink="false">http://www.digitalhinterlands.com/?p=52</guid>
		<description><![CDATA[Aero-Filter: Examining the generative evolution, mutation and reorganisation of the city under pressure of urban density, Chan suggests high-rise solutions for tackling pollution and the energy crisis through bio-mimicry at a colossal scale.  Inspired by the dandelion clock, philosophies of the natural systems found in the pappus array, evolve into architectural innovation focusing on sustainability. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-53" title="darrenc" src="http://www.digitalhinterlands.com/wp-content/uploads/2009/08/darrenc-300x168.jpg" alt="darrenc" width="300" height="168" />Aero-Filter: Examining the generative evolution, mutation and reorganisation of the city under pressure of urban density, Chan suggests high-rise solutions for tackling pollution and the energy crisis through bio-mimicry at a colossal scale.  Inspired by the dandelion clock, philosophies of the natural systems found in the pappus array, evolve into architectural innovation focusing on sustainability. Formed of intertwined towers, the structure harnesses multi-directional winds for energy production, acts as a natural air filtration device and responds to complex wind patterns funnelled throughout concentrating airflow within  open lattices. A micro-turbine farm is deployed along the nodes to assimilate ascending air.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhinterlands.com/exhibitor/darren-chan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetsuro Nagata</title>
		<link>http://www.digitalhinterlands.com/exhibitor/tetsuro-nagata/</link>
		<comments>http://www.digitalhinterlands.com/exhibitor/tetsuro-nagata/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 22:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitor]]></category>

		<guid isPermaLink="false">http://www.digitalhinterlands.com/?p=72</guid>
		<description><![CDATA[
The Memory Theatre: Questioning perceptions of everyday experiences, the theatre instigates a conversation about image, identity and storytelling in a secular world. Nagata’s exploration of the somewhat forgotten art of memory led to an architecture that uses the image of the observer to tell a personal and inquisitive story. Utilising digital technology to instantaneously document [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalhinterlands.com/wp-content/uploads/2009/08/tet.jpg"><img class="alignleft size-medium wp-image-73" title="tet" src="http://www.digitalhinterlands.com/wp-content/uploads/2009/08/tet-200x300.jpg" alt="tet" width="200" height="300" /></a></p>
<p>The Memory Theatre: Questioning perceptions of everyday experiences, the theatre instigates a conversation about image, identity and storytelling in a secular world. Nagata’s exploration of the somewhat forgotten art of memory led to an architecture that uses the image of the observer to tell a personal and inquisitive story. Utilising digital technology to instantaneously document events and create delays, he uses it to aid the description of the human memory, in ways that reflect its continual mutability. The meanings and narratives that were set in stone and glass in a bygone era are thereby given a new dynamic context.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhinterlands.com/exhibitor/tetsuro-nagata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruairi Glynn</title>
		<link>http://www.digitalhinterlands.com/exhibitor/ruairi-glynn/</link>
		<comments>http://www.digitalhinterlands.com/exhibitor/ruairi-glynn/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 22:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitor]]></category>

		<guid isPermaLink="false">http://www.digitalhinterlands.com/?p=87</guid>
		<description><![CDATA[Performative Ecologies: Investigating gestural forms of dialogue between inhabitants and an evolving environment, Performative Ecologies is a kinetic &#8216;conversational&#8217; environment, which examines what it means both to observe, and to be observed by machines. It considers in the light of developments in computer vision, sensing and artificial intelligence, how an &#8216;intelligent&#8217; architecture can discuss its [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img class="alignnone size-full wp-image-91" title="glynn" src="http://www.digitalhinterlands.com/wp-content/uploads/2009/08/glynn.jpg" alt="glynn" width="1000" height="667" />Performative Ecologies: Investigating gestural forms of dialogue between inhabitants and an evolving environment, Performative Ecologies is a kinetic &#8216;conversational&#8217; environment, which examines what it means both to observe, and to be observed by machines. It considers in the light of developments in computer vision, sensing and artificial intelligence, how an &#8216;intelligent&#8217; architecture can discuss its behaviour in relation to the goals and behaviours of the world around it. The single robot presented at this exhibition is a fragment of a larger installation of four robotic ‘dancers’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhinterlands.com/exhibitor/ruairi-glynn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damjan Iliev</title>
		<link>http://www.digitalhinterlands.com/exhibitor/damjan-iliev/</link>
		<comments>http://www.digitalhinterlands.com/exhibitor/damjan-iliev/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 22:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitor]]></category>

		<guid isPermaLink="false">http://www.digitalhinterlands.com/?p=48</guid>
		<description><![CDATA[
Headquarters for the Organization of Islamic Conferences (OIC): Istanbul is the only international metropolitan hub situated on two continents simultaneously and provides an extraordinarily complex cultural setting for a new OIC Forum. The project aims to integrate Istanbul&#8217;s rich historic past as a centre of trade and religion with its increasing importance in worldwide politics. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-49" title="damjan" src="http://www.digitalhinterlands.com/wp-content/uploads/2009/08/damjan.jpg" alt="damjan" width="1200" height="506" /></p>
<p>Headquarters for the Organization of Islamic Conferences (OIC): Istanbul is the only international metropolitan hub situated on two continents simultaneously and provides an extraordinarily complex cultural setting for a new OIC Forum. The project aims to integrate Istanbul&#8217;s rich historic past as a centre of trade and religion with its increasing importance in worldwide politics. It examines optical defocus and cognitive illusions, on transparency and refraction, on openness and veiling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhinterlands.com/exhibitor/damjan-iliev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
